| Issue | Title | |
| Vol 20, No 3 (2014) | CPD Questions | Details PDF |
| William Edridge | ||
| Vol 19, No 1 (2013) | Delayed and successful manual removal of abnormally adherent placenta necessitated by uterine sepsis following conservative management with adjuvant methotrexate – a rewarding clinical experience | Abstract PDF HTML |
| S Shekhar, N Chauhan, K Singh, C Sharma, M Surya | ||
| Vol 16, No 1 (2010) | Delivery of the extremely low-birth-weight vertex-presenting baby: Caesarean section or the vaginal route? | Abstract PDF |
| C A Cluver, D R Hall | ||
| Vol 12, No 1 (2006) | Diagnostic features of polycystic ovary syndrome | Details PDF |
| T I Siebert, M H Botha, T F Kruger | ||
| Vol 27, No 1 (2021) | Diathermy v. scalpel Pfannenstiel incision in repeated caesarean sections: A randomised controlled trial | Abstract PDF |
| A A Mageed, I A El-Fotoh, R Fouad, N Gamal, E N Salama, M Abdel-Rasheed, D Farouk | ||
| Vol 17, No 2 (2011) | Discussion platform between midwifery educators and health professionals in the Free State province | Abstract PDF |
| M G Schoon | ||
| Vol 20, No 3 (2014) | Disseminated peritoneal leiomyomatosis: A case report and review of the literature | Abstract PDF HTML |
| Petrus F Kruger, Patricia Lee | ||
| Vol 17, No 1 (2011) | Do Urologists and Gynaecologists manage posterior compartment prolapse differently? | Abstract PDF |
| Ameera Adam, Stephen Jeffery, Ahmed Adam, Yusuf Arieff, Peter De Jong | ||
| Vol 15, No 3 (2009) | Does completion of the Essential Steps in Managing Obstetric Emergencies (ESMOE) training package result in improved knowledge and skills in managing obstetric emergencies? | Abstract PDF |
| K Frank, H Lombaard, R C Pattinson, for the ESMOE Group | ||
| Vol 15, No 3 (2009) | Does completion of the Essential Steps in the Managing Obstetric Emergencies (ESMOE) training package result in improved knowledge and skills in managing obstetric emergencies? | Abstract PDF |
| Robert Pattinson | ||
| Vol 23, No 2 (2017) | Does interval laparoscopic sterilisation influence the risk of lower genital tract infections and menstrual abnormalities? | Abstract PDF |
| G Kistan, J S Bagratee, M Panday | ||
| Vol 24, No 3 (2018) | Does perineal body thickness affect faecal incontinence in multiparous patients? | Abstract PDF |
| A M A H AlHurry, M A Akool, Abdulrazzak kalaf Hassan, S V Hosseini, H Khazraei, L Moosavi, S Pourahmad | ||
| Vol 17, No 1 (2011) | Early discharge from hospital after caesarean section at Chris Hani Baragwanath Hospital | Abstract PDF |
| Eckhart Johannes Buchmann, N Pillay | ||
| Vol 22, No 1 (2016) | Eclampsia: Still a major problem in rural KwaZulu-Natal Province, South Africa | Abstract PDF |
| J Moodley, V Makhanya, L Govender | ||
| Vol 17, No 3 (2011) | Effect of topical lignocaine on postoperative pain after laparoscopic tubal sterilisation in awake patients | Abstract PDF |
| Bindiya Gupta, Sumana Gurunath, Anupama Bahadur, Ballika Gupta, Jai Bhagwan Sharma, Suneeta Mittal | ||
| Vol 22, No 1 (2016) | Endometriosis of the meso-appendix mimicking appendicitis: A case report | Abstract PDF |
| Suman Mewa Kinoo, Vikesh Vikrampersad Ramkelawon, Bhugwan Singh | ||
| Vol 21, No 1 (2015) | Entrapment of vaginal ring pessary: A Case report and review of the literature | Abstract PDF |
| Zeelha Abdool | ||
| Vol 25, No 3 (2019) | Evaluating the decision-to-delivery interval in category 1 emergency caesarean sections at a tertiary referral hospital | Abstract PDF |
| E Andisha, L Cronje | ||
| Vol 20, No 2 (2014) | Evaluation and re-evaluation | Abstract PDF |
| William Edridge | ||
| Vol 17, No 3 (2011) | Evaluation of vaginal pessary use by South African Gynaecologists | Abstract PDF |
| Zeelha Abdool | ||
| Vol 25, No 1 (2019) | Evaluation of the effect of 10% lidocaine spray on reducing the pain of intrauterine device insertion: A randomised controlled trial | Abstract PDF |
| M Hajiesmaello, E Mohammadi, H Farrokh-Eslamlou | ||
| Vol 25, No 2 (2019) | Factors associated with maternal delays in utilising emergency obstetric care in Arsi Zone, Ethiopia | Abstract PDF |
| Y Wondu Amare, B Dibaba, M Bayu, M Hussien | ||
| Vol 23, No 2 (2017) | Factors associated with the lack of antiretroviral therapy initiation among eligible HIV-positive pregnant women in Swaziland | Abstract PDF |
| C Chouraya, G Louwagie, B Nhlabatsi, M A Mahdi, B V Girdler-Brown | ||
| Vol 23, No 2 (2017) | Factors associated with women’s intention to request caesarean delivery in Dar es Salaam, Tanzania | Abstract PDF |
| C G Misaeli, B A Kamala, A H Mgaya, H L Kidanto | ||
| Vol 22, No 2 (2016) | Factors predictive of abnormal semen parameters in male partners of couples attending the infertility clinic of a tertiary hospital in south-western Nigeria | Abstract PDF |
| Peter Olusola Aduloju, Patrick Temi Adegun | ||
| 201 - 225 of 492 Items | << < 4 5 6 7 8 9 10 11 12 13 > >> | |

