Table of Contents
Cover
| Cover | |
Contents
| Contents | |
Editorial
| Perinatal HIV and Option B+ | PDF HTML |
| G Theron | 66-67 |
Original articles
| The impact of HIV infection on maternal deaths in South Africa | PDF HTML |
| D Chweneyagae, N Delis-Jarrosay, Z Farina, S Fawcus, N P Godi, N Khaole, B Kunene, R E Mhlanga, G Z Mbambisa, N Mbombo, N E Molefe, J Moodley, N F Moran, R C Pattinson, C Rout, M Schoon, S J Seabe | 70-75 |
| Partner violence and associated factors among pregnant women in Nkangala district, Mpumalanga | PDF HTML |
| G Matseke, K Peltzer, G Mlambo | 77-81 |
| Validation of the King’s Health Questionnaire for South Africa in English, Afrikaans and isiXhosa | PDF HTML |
| L Juul, J A van Rensburg, P S Steyn | 82-84 |
Case reports
| Laparoscopic Strassman’s metroplasty for bicornuate uterus – is it relevant? | PDF HTML |
| T Matsaseng, T F Kruger | 85-87 |
Scientific letter
| Vaginal breech births in a hospital where caesarean section is preferred for breech presentation | PDF HTML |
| B Uzabakiriho, E J Buchmann | 88-89 |
| Puerperal infection after caesarean section at Chris Hani Baragwanath Academic Hospital, Johannesburg | PDF HTML |
| A N Johnson, E J Buchmann | 90-91 |
CPD questionnaire
| CPD Questionnaire | |
| 92 |

